| Traditional Lenders | ![]() |
|
| EX. $350K Home Loan | Big Banks Correspondents Credit Unions |
|
| Junk Fees | $995+ | $0 |
| Origination Fees | 1% | $3500 | $0 |
| Total Fees | $4495 | $0 |
| Financing Options | Limited | Unlimited |
| Interest Rates | High | Low |
| Focus | Theirs | Yours |
| Accountable To | Shareholders | You |
| Customer Experience | Just a number | Personalized |
| Processing Time | Very Slow | Fast |
| Objective | Quantity | Quality |
| Loan Details | Ambiguous | Transparent |
| Communication | Seldom | Frequent |
| Credentials | Registered Sales Rep | Licensed Professional |
| Technology | Dated | State of the Art |
| Qualifcations | Strict | Flexible |
| Availability | 9-5pm | At Your Convenience |
evaluate
prequalify
processing
Underwriting
closing
